Description
INTRODUCTION & TECHNICAL SPECIFICATION
Unwinding → Material Feeding → Corona Treatment → Extrusion Lamination → Trimming → Winding.
Model | DXLM 1300/100-B |
Screw Diameter | Ø 100mm |
L/D | 35:1 |
Finished Film Width | 600-1200mm |
Lamination Thickness | 0.01-0.10mm |
Useable Resin (Coating Grade) | LDPE, PP |
Design Line Speed | 210 m/min (Working Speed 120-180m/min according to paper and material) |
Max. Extrusion Capacity | 220kg/h |
Main Motor Power | 37Kw |
Total Power | 130Kw |
Dia. of Main Unwinding | ≤ Ø 1200mm |
Dia. of Winding | ≤ Ø 1300mm |
Power Supply | 380/3/4/50 (Volt/Ph/Line/Hz) |
Note: as the products are developing day by day, the technical data are subject to change without notice. Different size model can be custom-made.