Description
INTRODUCTION & TECHNICAL SPECIFICATION
No. | Parameter | Specification | ||
1. | Max. Paper Width | 1600mm | ||
2. | Design Speed | 120m/min | ||
3. | Two-Layer Working Speed | 90-120m/min | ||
4. | Max. Order Changing Time | 80m/min | ||
5. | Cutting Accuracy | ±1mm | ||
6. | Horizontal Cutting | ±1mm | ||
The above speed indicators must be achieved: the production width is 1600mm, the following paper standards are met and the surface temperature of the equipment is ensured at 175°C | ||||
7. | Top Paper | 100g/m²-180g/m² Ring Pressure Index (N.m/g) 28 (including water 8-10%) | ||
8. | Corrugated Paper | 80g/m²-160g/m² Ring Pressure Index (N.m/g) 25.5 (including water 8-10%) | ||
9. | Flute Type | E flute | ||
10. | Steam Requirement | Max. pressure 16kg/cm² | Normal Pressure 10-12kg/cm² | Usage 4000kg/Hr |
11. | Electricity Requirement | AC380V 50Hz 3PH | Installed Capacity 200Kw | Normal Power 120Kw |
12. | Air Compression | Max. Pressure 8kg/cm² | Normal Pressure 5-7kg/cm² | Usage 1m³/min |
13. | Dimension | Lmin60m x Wmin10m x Hmin5m
(The actual drawings provided by Party B shall prevail) |
Note:
Production speed test with base paper should accord with the following requirements:
- Medium paper is not inferior to grade B. The moisture content of medium paper is 11%±1%.
- Top liner paper : 100-180g/m²
- Corrugated paper: 80-160g/m²