Description
INTRODUCTION & TECHNICAL SPECIFICATION
To print on cardboards.
| Model | 2800 |
| Roller Diameter (mm) | 480 |
| Paper passing width (mm) | 2600 |
| Effective printing area (mm) | 2400×1400 |
| Weight (Kg) | 8000 |
| Motor Power (kw) | 7.5 |
| Speed (pcs / min) | 0-80 |
| Dimension (mm) | 3300x4350x1750 (1 COLOR) |
| 3300x5350x1750 (2 COLOR) | |
| 3300x5830x1750 (3 COLOR) | |
| 3300x6830x1750 (4 COLOR) | |
| Max Paperboard Size (mm) | 1400×2600 |
| Min Paperboard Size (mm) | 380×500 |
| Registration accuracy (double) (mm) | ±0.5 |
| Standard thickness of printing plate (mm) | 6 |
| Thickness of the paperboard (mm) | 3-10 |
| Optimum groove thickness (mm) | 3-6 |
| Minimum slotting interval (mm) | 280x60x280 |
| Maximum groove depth (standard configuration) (mm) | 370 |
| Maximum carton height (normal knife) (mm) | 750 |
| Circumferential adjustment of printing roller | 360° |
| Axial adjustment of printing roller (mm) | ±8 |
| Slotting width | 7 |





