Description
INTRODUCTION & TECHNICAL SPECIFICATION
This machine was developed on the base of Japanese and South Korea’s advanced technology. It is the fastest, most functional and unique manufacturer in China.
| Feeding mode | Manual sending |
| Wire Specifications | Automatic cutting Insertion & Closing |
| Binding double coil specification | Diameter 1/4″-7/8″ (Pitch 1:2,1:3) |
| Max Paper Width (mm) | 520 |
| Max Binding Width (mm) | 507 |
| Min. Paper Width (mm) | 75 |
| Working Speed (time/hour) | 800-2000 |
| Size of work table (mm) | 660×300 |
| Power | 220V/single phase/50Hz/60Hz/0.2kW |
| Air Compressor | (not included) kw: 1.5 |
| Machine Dimensions (LxWxH) (mm) | 1000x790x1150 |
| Net Weight (kg) | 380 |
| Dimensions of Roller Unit (LxWxH) (mm) | 490x800x1160 |
| Net Weight (kg) | 65 |





