Description
INTRODUCTION & TECHNICAL SPECIFICATION
Parameter | Specification |
Maximum running speed | The maximum detection speed is 300 m/min |
Maximum detection size | 630mmx420mm (WxL) |
Minimum detection size | 70mmx90mm (WxL) |
Adapt to paper grammage | 200-400g/㎡(Air rejection) |
400-600g/㎡(Plate rejection) | |
Imaging accuracy (mm) | Color camera Imaging resolution: 0.08mmx0.15mm(4K color)
Blique Imaging resolution: 0.08mmx0.15mm(8K W/B) Reflection Imaging resolution: 0.08mmx0.15mm(8K W/B) Reverse Imaging resolution: 0.15mmx0.15mm(4K B&W) |
Routine defect detection (at contrast z level 20) |
|
Device size | Offline inspection: 7389mmx2722mmx1440mm(LxWxH) |
Weight | 4 tons |
Device power | 16KW |
Defect grading | The scale of defect detection can be flexibly adjusted, and the scroll bar can be manually dragged to set different detection accuracy for different printed matter, different areas and different defects |
Defects are displayed and stored | It can display and store the defect area picture, location and other information of the inspected product in real time, which is convenient for classification, and can store up to 2 million defect images |
Defect statistics report | Defect statistics report can be output and printed |
Reviews
There are no reviews yet.