Description
INTRODUCTION & TECHNICAL SPECIFICATION
This machine function is to treat sewage, and is composed of a sewage pool, a sewage pool, a clean water pool, a stirring motor, a diaphragm pump, a filter press, and a PH value detection system. The sewage is transported to the sewage tank through the pipeline, decomposed by adding substance, detected by the PH inspection system, filtered out by the filter press, and then discharged.
Model | Model A | Model B | Model C |
The amount of sewage treated | 1 ton per day | 2 ton per day | 0.5 ton per day |
Machine size | 2000 x 1000 x 1500 mm | 2500 x 1200 x 1700 mm | 2000 x 900 x 1500 mm |
Stirring motor power | 0.37kw | 0.37kw | 0.37kw |
Sosing way | Manual | Manual | Manual |
Filter press separation | Manual Hydraulic | Manual Hydraulic | Manual Hydraulic |
Filter press size and quantity | Size 500mm x 500mm, 10 pieces | size 500mm x 500mm, 16 pieces | Size 380 x 380mm, 10 pieces |
Machine weight | 360kgs | 510kgs | 250kgs |
Reviews
There are no reviews yet.