Description
INTRODUCTION & TECHNICAL SPECIFICATION
GEAR
Flexographic printing machine mainly includes: unwind unit, tension control unit, traction unit, printing unit, rewind traction unit and rewind unit. The whole machine is controlled by PLC. Easy to operate. It is an ideal equipment for paper and plastic printing. This machine is suitable for paper cup printing, paper carton printing, milk package printing, paper bag printing, brown paper printing and so on.
Model | 4 Colors, Gear |
Max. Diameter of Rewind/Unwind | Ø 1524mm |
Inner Diameter of Paper Core | 3″or 6″ |
Printing Colors | 4 |
Max. Width of Web | 1020mm (for size 1000), 1320mm (for size 1300) |
Printing Repeat | 380-1200mm |
Plate Thickness | 1.7mm |
Thickness of Plate Mounting Tape | 0.38mm |
Accuracy of Registration | ±0.12mm |
Printer Paper Weight | 80-230g/m² |
Range of Tension Control | 10-50kg |
Max. Machine Speed | 150m/min |
Max. Printing speed | 180m/min |
Dryer Power | 82kw (for size 1000), 84kw (for size 1300) |
Total Power | 104kw (for size 1000), 120kw (for size 1300) |
Weight | 11000kg (for size 1000), 12000kg (for size 1300) |
Dimension (LxWxH) | 14000mmx3650mmx1700mm |
SERVO
Flexographic printing machine mainly includes: unwind unit, tension control unit, traction unit, printing unit, rewind traction unit and rewind unit. The whole machine is controlled by PLC. Easy to operate. It is an ideal equipment for paper and plastic printing. This machine is suitable for paper cup printing, paper carton printing, milk package printing, paper bag printing, brown paper printing and so on.
Model | 4 Color, Servo |
Max. Diameter of Rewind/Unwind | Ø 1524mm |
Inner Diameter of Paper Core | 3″or 6″ |
Printing Colors | 4 |
Max. Width of Web | 1020mm (for size 1000), 1320mm (for size 1300) |
Printing Repeat | 380-1200mm |
Plate Thickness | 1.7mm |
Thickness of Plate Mounting Tape | 0.38mm |
Accuracy of Registration | ±0.1mm |
Printer Paper Weight | 80-350g/m² |
Range of Tension Control | 10-50kg |
Max. Machine Speed | 200m/min |
Max. Printing speed | 180m/min |
Dryer Power | 84kw |
Total Power | 118kw (size 1000), 125kw (size 1300) |
Weight | 11000kg |
Dimension (LxWxH) | 14000mmx3350mmx1700mm (size 1000)
14000mmx3650mmx1700mm (size 1300) |