Description
INTRODUCTION & TECHNICAL SPECIFICATION
Widely used in kitchen appliances, sheet metal cabinet, mechanical equipment, electrical equipment, lighting, hardware, advertising signs, auto parts, display equipment, various metal products, sheet metal cutting and processing industries.
Working Area | 3000mm x 1500mm | ||
Laser Source | Reci/Maxphotonics | ||
Laser Power | 1000w | 1500w | 3000w |
Laser Cutting Head | Raytools BT240 | ||
Cutting Software | Shanghai Baidu V20 | ||
Mechanical Drive System | YYC Taiwan Shangyin High Precision High Speed Guide Rail; YYC Rack and Pinion; Omron Limit Switch | ||
Servo Unit | X Axis-750w Servo Single Drive (Taiwan) | ||
Y Axis-1300w Servo Double Drive (Taiwan) | |||
Z Axis – 400w Servo Single Drive (Taiwan) | |||
Repeatability Accuracy | ±0.02mm (X, Y, Z) | ||
Power Consumption | ±6kw (360v 50Hz) | ±8kw (360v 50Hz) | ±11kw (360v 50Hz) |
Machine Size & Weight | 4600mm x 2450mm x 1700mm & ±1200kg |
Reviews
There are no reviews yet.