Description
INTRODUCTION & TECHNICAL SPECIFICATION
Model | 850 | 1050 | 1250 | 1450 |
Frame size (WxH) | 850x500mm | 1050x500mm | 1250x500mm | 1450x500mm |
Machine size | 1380x550x1350 | 1450x550x1350 | 1530x550x1350 | 1730x550x1350 |
Overall weight | 210kg | 230kg | 250kg | 270kg |
Pressurized machine size | 1380x550x1950 | 1450x550x1950 | 1530x550x1950 | 1730x550x1950 |
Weight of the pressurized | 230kg | 250kg | 270kg | 290kg |
Work bench height | 750mm | 800mm | 800mm | 800mm |
Power | AC220V, 50/60Hz, 0.6kw | |||
Binding speed | ≤ 50 lanes/min | |||
Load bearing capacity | 80kg | |||
Binding force | 0-45kg | |||
Material of binding tape | Polypropylene | |||
Strapping strap specifications | Wide: 5mm, 6mm Thick: 0.5mm-0.8mm |
|||
PP roll width | 170mm-190mm | |||
PP tape roll size | Inner diameter: 200mm-210mm, outer diameter: 400mm-450mm | |||
Bonding method | Hot melt method, bottom bonding, bonding surface ≥ 90%, bonding position deviation ≤ 2mm. |
Reviews
There are no reviews yet.