Description
INTRODUCTION & TECHNICAL SPECIFICATION
This machine can produce three different option as below:
- Paper handle making, handle pasting, top folding, tube forming, gusset forming, square bottom open, bottom gluing, bottom pasting, compaction output.
- Paper handle making, handle pasting (without top folding), tube forming, gusset forming, square bottom open, bottom gluing, bottom pasting, compaction output.
- Reinforce card making, reinforce card pasting, top folding, tube forming, gusset forming, hole punching, square bottom open, bottom gluing, bottom pasting, compaction output.
Model | KL-350H | KL-450H |
Paper bag width | 180-350mm/7.08-13.78inch | 220-450mm/8.66-17.72inch |
Feed paper width | 600-1040mm/23.62-60.94inch | 600-1240mm/23.62-48.81inch |
Feed paper length | 340-600mm/13.38-23.62inch | 350-600mm/13.78-23.62inch |
Paper weight | 120-200gsm | 120-220gsm |
Bottom width/Gusset | 80-150mm/3.15-5.9Tinch | 90-170mm/3.54-6.69inch |
Bag mouth fold width | 40-60mm/1.57-2.36inch | 40-60mm/1.57-2.36inch |
Handlebar patch length | 152mm/5.98inch | 188mm/7.40inch |
Handle patching width | 40-55mm/1.57-2.16inch | 40-55mm/1.57-2.16inch |
Patch paper thickness | 120-150 g/m2 | 120-180g/m2 |
Patch paper roll diameter | ⌀1000 | ⌀1000 |
Patch paper roll width | 80-110mm/3.15-4.33 inch | 80-110mm/3.15-4.33 inch |
Handle rope diameter | ⌀4-6mm/0.16-0.24 inch | ⌀4-6mm/0.16-0.24 inch |
Handle rope height | 170-185mm/6.69-7.28 inch | 170-195mm/6.69-7.68inch |
Glue type | Water glue (additional hot melt glue system for side gluing) | Water glue (additional hot melt glue system for side gluing) |
Working speed | 50-90pcs/min | 50-90pcs/min |
Total power | 22KW | 22KW |
Machine weight | 20T | 22T |
Dimension(L*W*H) | 15000x5500x3100mm | 16000x0000x3100mm |
Reviews
There are no reviews yet.