Description
INTRODUCTION & TECHNICAL SPECIFICATION
To print on cardboards.
Machine inner width | 2800mm |
Speed | 150-180 Pieces/min |
Max paper feeding size | length 2600 x width 1400mm |
Min paper feeding size | length 700 x width 400mm |
Max printing size | length 2500 x width 1400mm |
Printing accuracy | (double/three/four/slotted/die cutting) 0.5/± 0.5/± 0.5/± 1.5/± 1.5mm |
Standard printing plate thickness | 7.2mm |
Cardboard thickness | 3-10mm |
Minimum slot spacing | 80×300×80×180mm |
Maximum groove depth | 370mm |
Maximum box height (normal knife) | 740mm |
Printing roller circumferential adjustment | 360 operation |
Slotting width | 7mm |
Main motor power (frequency conversion) | 15kw |
Fan power (frequency conversion) | 7.5kw |
Reviews
There are no reviews yet.