Description
INTRODUCTION & TECHNICAL SPECIFICATION
Function: Slotting on cardboards.
Main Features: The machine has 6 working axles, first pair axles carry cardboard, eccentric right handle of upper axle can be adjusted according to cardboard’s thickness, and the distance between two axles is fit to carry cardboard. Second pair axles are axles of slotting, eccentric right handle can be adjusted according to cardboard thickness, it is a good distance for cardboard slot cut. Cardboard processing is carried outside the machine by third axles and pressure board presses the cardboard in order to prevent tool from lifting the cardboard. In order to protect from blocking up, there are 6 shaving paper tool to clear scraps of paper.
Machine size | Knives | Max Paperboard (mm) | Min Paperboard (mm) | Speed | Min.groove pitch | Groove width | Weight | Power | Dimension (mm) |
900mm | 6 knives | 800×300 | 100×80 | 100pcs/min | 45mm | 3-5mm | 300kgs | 1.1kw | 1300x1000x1200 |
1000mm A model | 6 knives | 900×300 | 100×80 | 100pcs/min | 45mm | 3-5mm | 330kgs | 1.1kw | 1400x1000x1200 |
1000mm B model | 6 knives | 900×400 | 120×100 | 100pcs/min | 45mm | 3-5mm | 400kgs | 1.1kw | 1400x1000x1200 |
1200mm A model | 9 knives | 1100×300 | 100×80 | 100pcs/min | 45mm | 3-5mm | 400kgs | 1.1kw | 1600x1000x1200 |
1200mm B model | 9 knives | 1100×400 | 120×100 | 80pcs/min | 45mm | 3-5mm | 400kgs | 1.1kw | 1600x1000x1200 |
1400mm A model | 9 knives | 1300×300 | 100×80 | 80pcs/min | 45mm | 3-5mm | 430kgs | 1.1kw | 1800x1000x1200 |
1400mm B model | 9 knives | 1300×400 | 120×180 | 80pcs/min | 45mm | 3-5mm | 430kgs | 1.1kw | 1800x1000x1200 |
Reviews
There are no reviews yet.