Description
INTRODUCTION & TECHNICAL SPECIFICATION
It can separate various labels, such as: electronic appliances, clothing tags, take aways eals, Courier bill, outer box labels, etc. Rollup the label liner, wrap up the liner, and improve the efficiency of manual labeling several times.
Model | DX-208/DXT-208F | DX-212/DXT-212F | DX-218/DXT-218F | |
Speed | 10 Inch/second | 10 Inch/second | 10 Inch/second | |
Label Diameter | 200/280 (Forward/Upward) | 200/280 (Forward/Upward) | 200/280 (Forward/Upward) | |
Rol Core Support | 1/1.5/3 inch | 1/1.5/3 inch | 1/1.5/3 inch | |
Width of Labels | 5-80mm | 5-120mm | 5-180mm | |
Height of Labels | 5-∞mm | 5-∞mm | 5-∞mm | |
Packaging Dimensions | 275(L)x225(W)x245(H)mm | 275(L)x225(W)x285(H)mm | 275(L)x225(W)x345(H)mm | |
Power Specifications | 100V-240V Input | 100V-240V Input | 100V-240V Input | |
Types of Labels | Transparent/Opaque/PET | |||
Weight | 2.8kg | 3.1Kg | 3.6Kg | |
Working Environment | -20°C-55°C (No condensation) | -20°C-55°C (No condensation) | -20°C-55°C (No condensation) | |
Functions | DX Series
(Rotary knob) |
Speed Regulation | Speed Regulation | Speed Regulation |
DXT Series
(Touch control) |
Speed/Counter/Rows | Speed/Counter/Rows | Speed/Counter/Rows | |
Pre-set/Jog Control/Reset | Pre-set/Jog Control/Reset | Pre-set/Jog Control/Reset |
Note: The stripping direction can be changed and switched according to the use environment