Description
INTRODUCTION & TECHNICAL SPECIFICATION
This machine can be used in color printing corrugated paper and corrugated paper laminating, using scale continuous paper feeding, unique front gauge positioning way to insure the bottom paper never advance. Easy to operate, easy to maintain.
Model | 1300 | 1450 | 1650 |
Max Sheet Size | 1300x1250mm | 1450x1250mm | 1650x1450mm |
Min Sheet Size | 400X400mm | 400X400mm | 400X400mm |
Top Sheet Thickness | 150-600g | 150-600g | 150-600g |
Max Speed | 6000 Sheets/hour | 6000 Sheets/hour | 6000 Sheets/hour |
Fitting Precision | ±1.5mm | ±1.5mm | ±1.5mm |
Dimensions | 11.5x2x2.4M | 11.5×2.2×2.4M | 11.5×2.4×2.4M |
Machine Weight | 5000kg | 5500kg | 6000kg |
Machine Power | 10KW/380V | 11KW/380V | 12KW/380V |
Bottom Sheet Thickness | A, B, C, E, F (Corrugated paper) & (Industrial paperboard) | A, B, C, E, F (Corrugated paper) & (Industrial paperboard) | A, B, C, E, F (Corrugated paper) & (Industrial paperboard) |
Reviews
There are no reviews yet.