INTRODUCTION & TECHNICAL SPECIFICATION
This machine is suitable for hot stamping anodized aluminum onto various paper products, plastic sheets, and various high-end and fine printed materials. It can perform concave convex hot stamping and flat hot stamping on this machine to obtain three-dimensional, exquisite, and beautiful packaging and decoration products.
| Model | DXH-1040 |
| Max. Sheet Size | 1040x750mm |
| Min. Sheet Size | 390x320mm |
| Max. Foil Stamping Size | 1010x720mm |
| Applicable Paper Range | 120-1500g/m² cardboard, corrugated board thickness ≤4mm, Plastic 0.1-2.0mm |
| Min. Waster Size Width | 8mm |
| Max. Mechanical Speed | 4800 sheets/h |
| Max. Foil Length | 480mm |
| Total Weight | 9T |
| Maximum Pressure | 200T |
| Dimensions | 4600x2250x1900mm |
| Total Power | 34Kw |
| Heated System Zone | 12 |
| Stamping Temperature Range | 0°-200° |
| Foil Feeding Shaft | 2V/3V |
| Air Compressor | 0.8Mpa.20.6m² min |
| Max. Feeding Pile Height | 1400mm |
| Max. Delivery Pile Height | 1000mm |
