Description
INTRODUCTION & TECHNICAL SPECIFICATION
Model | DX-10878TH | DX-1050TH |
Max. Paper Size | 1080x800mm | 1060x800mm |
Min. Paper Size | 400x360mm (Option servo paper delivery 370×270) | 400x360mm (Option servo paper delivery 370×270) |
Max. Die-Cutting Size | 1070x770mm | 1050x750mm |
Die-Cutting Precision | ±0.09mm | ±0.075mm |
Max. Working Pressure | 680KN | 750KN |
Max. Working Speed | 7200P/H | 7500P/H |
Air Requirements | 0.6-0.8mp 0.36m² | 0.6-0.8mp 0.36m² |
Paper Thickness | White card/plastic sheet: 0.1-1.5mm
Grey Board: <3mm Corrugated Paper: <6mm |
White card/plastic sheet: 0.1-1.5mm
Grey Board: <3mm Corrugated Paper: <6mm |
Gripper Range | 3-8mm | 3-8mm |
Min. Distance Between Cutting Line and Plate Edge | – | 15mm |
Motor Power | 17Kw | 18.5Kw |
Heating Power | 21.6Kw | 27.8Kw |
Servo Total Power | 13.9Kw | 16Kw |
Total Power | 58.5Kw | 67Kw |
Working Power | 33Kw | 35Kw |
Weight | 20T | 23T |
Dimensions | 6060x2808x2547mm (pedal width 1750mm) | 6502x2808x2510mm (pedal width 1750mm) |
Reviews
There are no reviews yet.