INTRODUCTION & TECHNICAL SPECIFICATION
| Model | 720 with conveyor belt speed regulation | 1000 with conveyor belt speed regulation |
| Roller effective width | 720mm | 1000mm |
| Voltage power | 220V; 500W | 220V; 500W |
| Power drive | Motor+reducer | Motor+reducer |
| Drum diameter | 124mm | 124mm |
| Product thickness | 0-10mm | 0-10mm |
| Drum material | The upper shaft is a rubber shaft and the lower shaft is a steel shaft, the upper and lower axes are synchronized actively | The upper shaft is a rubber shaft and the lower shaft is a steel shaft, The upper and lower axes are synchronized actively |
| Working surface height | 640mm | 640mm |
| Conveyor belt size | The conveyor belt is sheated on the lower steel shaft, the belt width is 700, and the length is 1 meter | The conveyor belt is sheated on the lower steel shaft, the belt width is 1000, and the length is 1 meter |
| Size | 1200x950x900 mm | 1250x1200x900 mm |
| Size after packaging | 1250x1000x1020mm, 200KG | 1250x1300x1020mm, 260KG |
