INTRODUCTION & TECHNICAL SPECIFICATION
To print on cardboards.
Lead edge not separated.
| Machine inside width | 2800mm |
| Max machine speed | 100-125 pieces/min |
| Economic speed | 60-80 pieces/min |
| Max feeding size | Length 2600 mm x width 1400mm |
| Min feeding size | Length 600mm x width 400mm |
| Max printing size | Length 2500mm x width 1400mm |
| Printing precision (double/three/four/slotting) | ±0.5/±0.5/±0.75/±1.5mm |
| Standard plate thickness | 7.2mm |
| Thickness of cardboard | 3-10mm |
| Optimum thickness of grooving | 3-6mm |
| Min slotting spacing | 300x100x300mm |
| Max slotting depth | 370mm |
| Max carton height | 750mm |
| Printing cylinder circumferential adjustment | 360 degree (running) |
| Printing roller axial adjustment | ±8 |
| Slotting thickness | 7mm |
| Main motor power (frequency) | 11kw |
| Fan power (frequency) | 7.5kw |
| Machine weight | 12.5T |
| Dimension (LxWxH) | 6000x4300x2650mm |
